2017-18 Filed Correspondence

These are links to (mostly) pdf's of filed correspondence to and from the QSDCA Management Committee.




DATE 
(presented 
at ManCom 
meeting)
Index Range SUMMARY 
PAGE
(List)
LINK TO 
FOLDER 
(Mail items)
05-Mar-2018 C1414 18-01-24 to C1556 18-02-25 LINK Link
05-Mar-2018  C1557 18-02-24 to  C1616 18-03-05 LINK Link
20-Mar-2018 C1617 18-03-05 to C1642 18-03-08 LINK Link
20-Mar-2018 C1643 18-03-08 to C1665 18-03-14 LINK Link
20-Mar-2018 C1666 18-03-15 to C1678 18-03-19 LINK Link
03-May-2018 C1679 18-03-19 to C1813 18-04-29 LINK Link
03-May-2018 C1814 18-04-29 to C1820 18-05-03LINK Link
31-May-2018 C1821 18-05-03 to C1857 18-05-24 LINK Link
31-May-2018 C1858 18-05-24 to C1877 18-05-31 LINK Link
19-Jun-2018 C1878 18-06-31 to C1909 18-06-11 LINK Link
19-Jun-2018 C1910 18-06-11 to C1934 18-06-19 LINK Link


LINK Link


Click on any link to load or save a PDF file of the indicated document.