| DATE | TYPE OF MEETING | AGENDA | MINUTES | APPENDIXES | ATTENDANCE |
| 19-Jun-2017 | Man Com | Agenda | FINAL | FINAL | Attendance |
| 17-Jul-2017 | AGM | Notice of AGM | DRAFT Motion due at 2018 AGM | DRAFT Motion due at 2018 AGM | Attendance |
| 01-Aug-2017 | Man Com | Agenda | FINAL | FINAL | Attendance |
| 14-Aug-2017 | EGM | Agenda | DRAFT Motion due at 2018 AGM | DRAFT Motion due at 2018 AGM | Attendance |
| 14-Aug-2017 | Secretaries | Agenda | DRAFT Motion due at 2018 Secretaries | Nil | Attendance |
| 28-Aug-2017 | Man Com | Agenda | FINAL | FINAL | Attendance |
| 04-Sep-2017 | Delegates | Agenda | FINAL | Nil | Attendance |
| 28-Sep-2017 | Man Com | Agenda | FINAL | FINAL | Attendance |
| 26-Oct-2017 | Man Com | Agenda | FINAL | FINAL | Attendance |
| 28-Nov-2017 | Man Com | Agenda | FINAL | FINAL | Attendance |
| 04-Dec-2017 | Delegates | Agenda | FINAL | Nil | Attendance |
| 25-Jan-2018 | Man Com | Agenda | FINAL | FINAL | Attendance |
| 05-Feb-2018 | Delegates | Agenda | DRAFT Motion due at next Delegates | Nil | Attendance |
| 05-Mar-2018 | Man Com | Agenda | FINAL | FINAL | Attendance |
| 20-Mar-2018 | Man Com | Agenda | FINAL | FINAL | Attendance |
| 03-May-2018 | Man Com | Agenda | FINAL | FINAL | Attendance |
| 31-May-2018 | Man Com | Agenda | FINAL | FINAL | Attendance |
| 19-Jun-2018 | Man Com | Agenda | Draft | Draft | Attendance |
| 16-Jul-2018 | AGM | Agenda | Minutes | Appendixes | Attendance |
| DATE | TYPE OF MEETING | AGENDA | MINUTES | APPENDIXES | ATTENDANCE |
Click on any link to load or save a PDF file of the indicated document.
DRAFT - typed but not yet accepted due to no motion yet at subsequent meetingFINAL - motion has passed to accept minutes at subsequent meeting
IN PREP - meeting held, minutes not yet typed